Property Attributes
- MLS#C7532270
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityARCADIA
- AreaArcadia
- NeighborhoodN/A
- Zip34266
- StyleTraditional
- Year Built1985
- Taxes$ 2157
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size1.43 Acres
Data Source:
Stellar MLS
Property Description
DON'T MISS THE OPPORTUNITY TO OWN THIS LOVELY FAMILY HOME LOCATED IN THE COUNTRY BUT WITHIN 2 MILES OF ARCADIA SHOPPING, RESTURANTS ETC. THIS HOME HAS BEEN IMMACULATELY MAINTAINED AND HAS A BEAUTIFULLY LANDSCAPED YARD. IT IS A 3 BEDROOM 2 BATH SPLIT PLAN WITH OPEN LIVING AREA GREAT FOR FAMILY GATHERINGS AND ENTERTAINING. THE DINING ROOM HAS FRENCH DOORS GOING OUT TO THE LANIA AND CAGED POOL AREA PERFECT FOR ENJOYING YOUR MORNING COFFEE OR AFTERNOON REFRESHMENTS. PAVED DRIVE FOR PARKING AND ACCESS TO THE OVERSIZED GARAGE. DON'T DELAY AS THIS IS A MUST SEE!!! INTERIOR PICTURES TO FOLLOW
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial Elementary School Elementary School | DeSoto Middle School Middle School | DeSoto County High School High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | A-5 |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Concrete,Stucco |
| Year Built | 1985 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | DeSoto |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 70 EAST TO LEFT ON HWY 31 SOUTH TO FIRST STREET ON LEFT/BROWN ROAD THEN DOWN TO SE REUBEN. TURN RIGHT AND FOLLOW AROUND CURVE TO ADDRESS. SEE HOUSE ON RIGHT |
| High School | DeSoto County High School |
| City | ARCADIA |
| Senior Community Y/N | false |
| MLS Area | 34266 - Arcadia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62291 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Memorial Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2157.43 |
| Home Warranty Y/N | false |
| Middle/Junior High School | DeSoto Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7532270 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 0000 |
| Legal Description | BEG SW COR OF E1/2 OF SW1/4 OF SE1/4 TH S 84D41M13S E 231.50 FT TO POB TH CONT SAME LI 174.45 FT TH N 11D01M55S E 321.55 FT TH N 85D42M23S W 205.20 FT TH S 11D35M42S W 115.53 FT TH S 84D41M13S E 2.94 FT TH S 2D55M47S W 201.64 FT TO POB SUBJ CO RD R/W ON S & ALSO BEG AT SW COR OF E1/2 OF SW1/4 OF SE1/4 TH N 11D35M 42S E 314.66 FT TH S 85D42M23S E 185.12 FT TO POB TH CONT 13.30 FT TH S 11D35M42S W 115.53 FT TH N 04D59M05S E 114.60 FT TO POB OR 328/903 OR 541/568 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Wire |
| Parking Features | Garage Door Opener,Garage Faces Side,Parking Pad,Portico,Workshop in Garage |
| Lot Features | In County,Landscaped,Oversized Lot,Private,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 1.43 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3014 |
| Lot Size Acres | 1.43 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of November 3, 2026 3:46 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact SellState Maximum Performance Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.